PUNJAB STATE COMMISSION FOR NRIs, CHANDIGARH
BLOCK-A, ROOM NO.6, PUNJAB CIVIL SECRETARIAT-2,
SEC-9, CHANDIGARH.
Email: nricommpb@gmail.com
Website: “www.nricommissionpunjab.com”
Cause List for 29-05 -2023
Case No. | Party Name | Counsel Name, if available | |
1 | 1385/2017 | Sh.Atinder Pal Singh | |
2 | 1925/2019 | Sh.Jagdish Singh | Smt.Kuljinderbir Kaur(complainant) |
3 | 2430/2020 & 3386/2021 | Smt.Kuldeep Kaur & Sh.Amandeep Singh | |
4 | 3076/2020 | Sh.Davinder Singh | |
5 | 3189/2019 | Sh.Rajan Ummat | |
6 | 3335/2020 | Smt.Gurmeet Kaur | |
7 | 4244/2022 | Sh.Gurdeep Joshi | |
8 | 4261/2022 | Sh.Kulwant Singh | |
9 | 4313/2023 | Sh.Arvinder Singh | |
10 | 4370/2023 | Smt.Manmeet Kaur | |
11 | 4394/2023 | Smt.Preeti | |
12 | 4563/2023 | Smt.Ravinder Kaur | |
13 | 4564/2023 | Sh.Tilak Raj Sharma | |
14 | 4565/2023 | Smt.Manpreet Kaur |
PUNJAB STATE COMMISSION FOR NRIs, CHANDIGARH
BLOCK-A, ROOM NO.6, PUNJAB CIVIL SECRETARIAT-2,
SEC-9, CHANDIGARH.
Email: nricommpb@gmail.com
Website: “www.nricommissionpunjab.com”
Cause List for 30-05 -2023
Case No. | Party Name | Counsel Name, if available | |
1 | 1605/2018 | Smt.Sukhdev Kaur & Sh.Simranjit Singh | |
2 | 1906/2020 | Smt.Kuldeep Kaur Badwal | Ms.Tamanpreet Kaur(complainant) & Sh.Vishal Thakur(respondent) |
3 | 3006/2020 | Smt.Sarabjot Kaur Basrai | |
4 | 3318/2020 | Smt.Harjeet Kaur Jagdev | |
5 | 3374/2021 | Sh.Amritpal Singh | |
6 | 3494/2021 | Sh.Ranjeet Kahlon | |
7 | 3998/2022 | Sh.Amandeep Singh Kandhola | |
8 | 4167/2022 | Smt.Kulwinder Kaur | |
9 | 4183/2022 | Smt.Harminder Kaur sethi | Sh.Damanpreet Singh (complainant) |
10 | 4221/2022 | Sh.Harprabhjit Singh | |
11 | 4325/2023 | Sh.Guriqbal Singh | |
12 | 4383/2023 | Sh.Bhupinder Singh | |
13 | 4384/2023 | Sh.Shikhil Wadhwa | |
14 | 4566/2023 | Sh.Pankaj & Sneha & Neha | |
15 | 4567/2023 | Sh.Satnam Singh Chahal |
PUNJAB STATE COMMISSION FOR NRIs, CHANDIGARH
BLOCK-A, ROOM NO.6, PUNJAB CIVIL SECRETARIAT-2,
SEC-9, CHANDIGARH.
Email: nricommpb@gmail.com
Website: www.nricommissionpunjab.com
Cause List for 31-05 -2023
Case No. | Party Name | Counsel Name, if available | |
1 | 1973/2019 | Sh.Pankaj Sandhu | |
2 | 2253/2020 | Sh.Ashish Wadhawan | |
3 | 3129/2020 | Sh.Harpal Singh | |
4 | 3503/2021 | Sh.Rajwinder Singh | Sh.Varun Goyal(complainant) |
5 | 3929/2022 | Sh.Jasdev Singh Randhawa | |
6 | 4030/2022 | Smt.Guramrit Pal Kaur | Sh.Rohan Garg(complainant) |
7 | 4192/2022 | Sh.Virpal Singh | |
8 | 4278/2022 | Smt.Harpreet Kaur | |
9 | 4299/2022 | Sh.Paramjit Sidhu | |
10 | 4309/2023 | Sh.Gian Singh Hothi | Sh.Rohan Garg(complainant) |
11 | 4420/2023 | Sh.JAsvir SIngh | |
12 | 4568/2023 | Smt.Jaskiran Kaur | |
13 | 4569/2023 | Sh.Iqbal Singh | |
14 | 4570/2023 | Sh.Balbir Singh | |
15 | 4571/2023 | Sh.Balbir Singh |